Feed Production Information In Bangladesh
[su_table]
Sl | Feed Mill Company | Prod. Cap. | Present Prod. | Feed Type | Contact for More Information |
1 | ACI Godrej Pvt. Ltd | MT/Hour | 80000 MT/Month | LF, BF, CF, FF | Sales Department: 8829468 |
2 | A G Agro Industries Ltd. | 30 MT/Hour | 11000 MT/Month | LF, BF | Sales Department: 01755547965 |
3 | Aftab Bahumukhi Farms Ltd. | 80 MT/Hour | 19000 MT/Month | LF, BF, CF, FF | Sales Department: 01713146025 |
4 | Agro Industrial Trust (AIT) | 40 MT/Hour | 12000 MT/Month | LF, BF, CF, FF | Sales Department: 01711681393 |
5 | Aman Feeds Ltd. | 30 MT/Hour | 12000 MT/Month | LF, BF, CF, FF | Sales Department: 01755676234 |
6 | C.P Bangladesh Co. Ltd. | 80 MT/Hour | 32000 MT/Month | LF, BF, CF, FF | Sales Department: 8919479 |
7 | Kazi Farms Group | 60 MT/Hour | 14000 MT/Month | LF, BF, CF, FF | Sales Department: 9128062 |
8 | Nourish Poultry & Hatchery Ltd. | 80 MT/Hour | 32000 MT/Month | LF, BF, CF, FF | Sales Department: 01713365702 |
9 | Paragon Poultry Ltd. | 40 MT/Hour | 17000 MT/Month | LF, BF, CF, FF | Sales Department: 9882107 |
10 | Quality Feeds Ltd. | 56 MT/Hour | 15000 MT/Month | LF, BF, CF, FF | Sales Department: 8916024 |
11 | Adnan Agro Ltd. | 10 MT/Hour | 2200 MT/Month | LF, BF | Sales Department: 01919646595 |
12 | Advanced Poultry & Fish Feed | 15 MT/Hour | 2200 MT/Month | LF, BF, CF, FF | Sales Department: 01933325067 |
13 | Agata Feed Mills Ltd. | 22 MT/Hour | 1200 MT/Month | LF, BF, FF | Sales Department: 01715776769 |
14 | Agro Bangla Feed Mills Ltd. | 7 MT/Hour | 1800 MT/Month | LF, BF | Sales Department: 01732712610 |
15 | Agro Feed Ltd. | 5 MT/Hour | 700 MT/Month | LF, BF | Sales Department: 01732712610 |
16 | Agrotech Feeds Ltd. | 17 MT/Hour | 2500 MT/Month | LF, BF, FF | Sales Department: 01713444105 |
17 | Aleya Feeds Ltd. | 27 MT/Hour | 4200 MT/Month | LF, BF, CF, FF | Sales Department: 9860882-3 |
18 | Amrit Global BD Pvt. Ltd. | 15 MT/Hour | 2500 MT/Month | LF, BF, CF, FF | Sales Department: 01755597484 |
19 | Aristrocrat | 60 MT/Hour | 7800 MT/Month | LF, BF, FF | Sales Department: 01961999111 |
20 | Bangla Feed Mill Ltd. | 5 MT/Hour | 1000 MT/Month | LF, BF, CF, FF | Sales Department: 01755533916 |
21 | Bay Agro Industries Ltd | 15 MT/Hour | 4700 MT/Month | LF, BF | Sales Department: 01714095806 |
22 | Bengal Group | 20 MT/Hour | 1200 MT/Month | LF, BF, FF | Sales Department: 9888248 |
23 | Biswas Poultry & Fish Feeds Ltd. | 17 MT/Hour | 2000 MT/Month | LF, BF, FF | Sales Department: 01713011040 |
24 | Brac Chicks of Feed Marketing | 20 MT/Hour | 4000 MT/Month | LF, BF, CF, FF | Sales Department: 9881265 |
25 | City Poultry & Fish Feed Ltd. | 60 MT/Hour | 8500 MT/Month | LF, BF, CF, FF | Sales Department: 7410527 |
26 | Dhaka Multi Feeds Ltd. | 5 MT/Hour | 1200 MT/Month | LF, BF | Sales Department: 01975040102 |
27 | Grameen Feeds Ltd. | 10 MT/Hour | 1200 MT/Month | LF, BF | Sales Department: 01713725593 |
28 | Index Agro | 20 MT/Hour | 2500 MT/Month | LF, BF, CF, FF | Sales Department: 8810252 |
29 | Khan Agro Feed Products | 7 MT/Hour | 1200 MT/Month | LF, BF | Sales Department: 01713012963 |
30 | Chhoya Agro Products Ltd. | 20 MT/Hour | 2500 MT/Month | FF | Sales Department: 01926992970 |
31 | Lion Feeds Ltd | 20 MT/Hour | 4200 MT/Month | LF, BF, CF, FF | Sales Department: 01766667300 |
32 | Lucky Feeds Ltd. | 10 MT/Hour | 1800 MT/Month | LF, BF, FF | Sales Department: 01714017645 |
33 | M.M Agha Ltd. | 20 MT/Hour | 2500 MT/Month | LF, BF | Sales Department: 01711339348 |
34 | Mars Feed Ltd. | 20 MT/Hour | 3200 MT/Month | LF, BF, FF | Sales Department: 9587753 |
35 | Mondol Agro Industri Ltd. | 20 MT/Hour | 2800 MT/Month | LF, BF, FF | Sales Department: 01712993856 |
36 | Mono Feed Mills Ltd. | MT/Hour | MT/Month | LF, BF, CF, FF | Tarekul Islam: 01713489220 |
37 | National Feeds | 20 MT/Hour | MT/Month | LF, BF, CF, FF | Sales Department: 01713022614 |
38 | New Hope Bangladesh Ltd. | 40 MT/Hour | 9000 MT/Month | LF, BF, CF, FF | Sales Department: 880682551016 |
39 | Nilsagro Agro Industries Ltd. | 20 MT/Hour | 2500 MT/Month | LF, BF, CF, FF | Sales Department: 9821191 |
40 | Peoples Poultry & Hatchery Ltd. | 10 MT/Hour | 1500 MT/Month | LF, BF | Sales Department: 9359647 |
41 | Planet Agro Ltd. | 10 MT/Hour | 1200 MT/Month | LF, BF | Sales Department: 04478003886 |
42 | Popular Poultry Feed | 10 MT/Hour | 2500 MT/Month | LF, BF, CF, FF | Sales Department: 01711126071 |
43 | Power Fish & Poultry Feed Ltd. | 5 MT/Hour | 1800 MT/Month | LF, BF | Selim: 01713010166 |
44 | Prime Agro | 5 MT/Hour | 700 MT/Month | LF, BF | Sales Department: 01711997820 |
45 | Provita Feed Ltd. | 20 MT/Hour | 10000 MT/Month | LF, BF, CF, FF | Sales Department: 0178945150 |
46 | RRP Agro Farms | 20 MT/Hour | 4000 MT/Month | LF, BF, CF, FF | Sales Department: 01712681775 |
47 | R.B Agro Ltd. | 10 MT/Hour | 1500 MT/Month | LF, BF, FF | Sales Department: 01729229103 |
48 | Renata Agro Industries Ltd. | 10 MT/Hour | 1200 MT/Month | LF, BF | Sales Department: 8001450-54 |
49 | S P Feeds | 5 MT/Hour | 800 MT/Month | LF, BF | Sales Department: 01724302222 |
50 | Saguna Feed | 10 MT/Hour | 2000 MT/Month | LF, BF, CF, FF | Sales Department: 8958131 |
51 | Saudi-Bangla Fish Feed Ltd | 40 MT/Hour | 4000 MT/Month | LF, BF, CF, FF | Sales Department: 9892877 |
52 | SGS Feeds Ltd | MT/Hour | MT/Month | LF, BF, CF, FF | Sales Department: 9101412-3 |
53 | Shreshta Feed | 10 MT/Hour | 2000 MT/Month | LF, BF | Sales Department: 01713198419 |
54 | SMS Feeds Ltd. | 7 MT/Hour | 2500 MT/Month | FF | Sales Department: 01716830148 |
55 | Spectra Hexa FeedsLtd. | 15 MT/Hour | 3200 MT/Month | FF | Sales Department: 9892030 |
56 | Tamim Agro Industries Ltd. | 15 MT/Hour | 2800 MT/Month | LF, BF, CF, FF | Sales Department: 9112687 |
57 | Thakurgaon Feed Mills Ltd. | 5 MT/Hour | 700 MT/Month | LF, BF | Sales Department: 01794902425 |
58 | United Feeds Ltd. | 20 MT/Hour | 4200 MT/Month | LF, BF, CF, FF | Sales Department: 01713256835 |
59 | Uttara Foods & Feeds BD Ltd. | 40 MT/Hour | 3200 MT/Month | LF, BF, CF, FF | Sales Department: 01754444222 |
60 | Win Poultry Feeds Ltd. | 5 MT/Hour | 1200 MT/Month | LF, BF | Sales Department: 01773167696 |
Total = 2895600 MT |
[/su_table]